Data for the month November’2024
Sr No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES ) | 4 | 0 | 4 | 0 | 0 | 9 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 4 | 0 | 4 | 0 | 0 | 9 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time
Trend of monthly disposal of complaints
Sr No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
1 | April’2023 | 3 | 0 | 0 | 3 |
2 | May’2023 | 3 | 0 | 3 | 0 |
3 | June’2023 | 0 | 1 | 0 | 1 |
4 | July’2023 | 1 | 3 | 0 | 4 |
5 | August’2023 | 4 | 1 | 4 | 1 |
6 | September’2023 | 1 | 0 | 1 | 0 |
7 | October’2023 | 0 | 1 | 0 | 1 |
8 | November’2023 | 1 | 1 | 0 | 2 |
9 | December’2023 | 2 | 1 | 0 | 3 |
10 | January’2024 | 3 | 1 | 2 | 2 |
11 | February’2024 | 2 | 3 | 1 | 4 |
12 | March’2024 | 4 | 1 | 5 | 0 |
13 | April’2024 | 0 | 0 | 0 | 0 |
14 | May’2024 | 0 | 1 | 0 | 1 |
15 | June’2024 | 1 | 10 | 1 | 10 |
16 | July’2024 | 10 | 1 | 6 | 5 |
17 | August’2024 | 5 | 3 | 0 | 8 |
18 | September’2024 | 8 | 2 | 6 | 4 |
19 | October’2024 | 4 | 3 | 3 | 4 |
20 | November’2024 | 4 | 0 | 4 | 0 |
Trend of annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved * | Pending # |
1 | 2021-2022 | 0 | 3 | 1 | 2 |
2 | 2022-2023 | 2 | 16 | 15 | 3 |
3 | 2023-2024 | 3 | 13 | 16 | 0 |
4 | 2024-2025 | 0 | 20 | 20 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
Data is updated by 5th day of every month